DOLAR 44,7500 0.02%
EURO 52,8620 0.02%
ALTIN 6.961,840,01
BITCOIN 33215131.19651%
İstanbul
19°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3318555 20015896 % 0.01567 22:19
  • Ethereum 103916 120690991.775 % 0.29687 22:19
  • Tether 44.75 184674430497.41 % 0.08363 22:19
  • BNB 27570 136356306.35 % 0.35016 22:19
  • XRP 60.96 61405531717 % 0.55078 22:19
  • USDC 44.73 78734344722.095 % 0.05133 22:19
  • Solana 3745.52 575141154.89108 % -1.98653 22:19
  • TRON 14.47 94774036403.607 % 0.8666 22:19
  • Figure Heloc 45.97 16729421014.127 % 0.15429 22:19
  • Dogecoin 4.17 153831716383.71 % -0.85497 22:19
  • WhiteBIT Coin 2437.78 213418274 % 0.85408 22:19
  • USDS 44.72 11373716443.173 % 0.07874 22:19
  • Hyperliquid 1941.63 238385315.95414 % -1.13247 22:19
  • LEO Token 453 920845344.9 % 0.17877 22:19
  • Cardano 10.78 36954807980.688 % -0.06502 22:19
  • Bitcoin Cash 19561.78 20021184.271651 % 1.07922 22:19
  • Chainlink 404.35 727099970.45235 % -1.46559 22:19
  • Monero 15421.28 18446744.07371 % -0.68714 22:19
  • Zcash 15845.06 16656784.540545 % -7.02593 22:19
  • Ethena USDe 44.74 5828245139.3714 % 0.06663 22:19
  • Canton 6.55 38311826292.2 % -3.82437 22:19
  • Stellar 6.93 33101719570.812 % 0.29922 22:19
  • MemeCore 129.11 1757567973.8719 % 4.30311 22:19
  • Dai 44.71 4366103085.9329 % 0.07346 22:19
  • Litecoin 2442.98 77056614.483471 % 1.26002 22:19
  • Avalanche 419.09 431771961.17721 % -0.96339 22:19
  • RaveDAO 725.11 248044444 % 51.13227 22:19
  • Rain 0.346441 478358403427.15 % -3.17242 22:19
  • Sui 41.75 3953388932.0712 % -1.17259 22:19
  • Hedera 3.8 43321902768.291 % -1.12106 22:19
  • Toncoin 62.37 2482942202.4142 % -2.59973 22:19
  • Shiba Inu 0.00026176 5.8924352138348E+14 % -0.39032 22:19
  • Cronos 3.09 42352457167.12 % -0.53243 22:19
  • Tether Gold 215593 559798.736688 % 2.09897 22:19
  • Circle USYC 50.05 2393041089.1012 % 23:06
  • World Liberty Financial 3.61 31762804791 % 0.71908 22:19
  • PAX Gold 216300 500775.375 % 2.16929 22:19
  • Bittensor 10796.13 9597491 % -7.87316 22:19
  • Mantle 29.29 3277944055.5368 % -3.15877 22:19
  • Uniswap 139.88 633561603.60375 % -1.58875 22:19
  • Polkadot 52.17 1679180345.3728 % -2.64263 22:19
  • OKB 3816.79 21000000 % 1.49586 22:19
  • Falcon USD 44.65 1789571419.1617 % 0.03754 22:19
  • NEAR Protocol 60.85 1292865685 % -3.31964 22:19
  • Sky 3.33 23157152301.778 % -1.33171 22:19
  • Pi Network 7.4 10142200266.498 % -0.48817 22:19
  • Aster 29.82 2458559719.13 % -1.06568 22:19
  • HTX DAO 7.964E-5 9.165330663271E+14 % 0.11005 22:19
  • Pepe 0.00016089 4.2069E+14 % -0.77902 22:19
  • Aave 4430.33 15164858.681599 % -0.76569 22:19
  • Janus Henderson Anemoy Treasury Fund 49.22 1292789400.2806 % 0.0956 22:10
  • Internet Computer 108.86 551829210.57412 % -2.17666 22:19
  • Bitget Token 85.49 699992035.97879 % 0.30814 22:19
  • Ondo US Dollar Yield 50.31 1182630145.7128 % -0.41861 22:19
  • Ethereum Classic 372.94 156289683.26087 % -1.02171 22:19
  • Ondo 11.26 4869330647 % -0.50121 22:19
  • KuCoin 378.81 134655021.73557 % -2.38919 22:19
  • Gate 304.82 115180573.04886 % 0.6134 22:19
  • Pump.fun 0.081894 590000000000 % -2.28224 22:19
  • Quant 3326.81 14544176.164081 % -0.96174 22:19
  • Worldcoin 13.26 3270703852.1375 % -2.17231 22:19
  • Algorand 4.81 8902478568.8399 % 2.47695 22:19
  • Morpho 77.32 552651417.68311 % -0.03589 22:19
  • Render 81.97 518743261.01407 % -4.46219 22:19
  • Spiko EU T-Bills Money Market Fund 55.4 755715411.20202 % 0.36036 22:10
  • NEXO 40.26 1000000000 % 0.05389 22:19
  • Kaspa 1.45 27326836350.155 % -1.05913 22:19
  • POL (ex-MATIC) 3.72 10625536308.085 % -1.73633 22:19
  • Cosmos Hub 78.3 503383530.37478 % -0.63203 22:19
  • Ethena 4.26 8759375000 % -3.1011 22:19
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 494.4 75069129.176023 % 0.08175 22:15
  • Blockchain Capital 3702.37 9112111 % 0.08379 22:15
  • Aptos 38.53 806220306.12933 % -0.26321 22:19
  • Filecoin 39.81 772038356 % -2.75207 22:19
  • Flare 0.358818 85675381258.421 % 1.1782 22:19
  • JUST 3.45 8815108090.3127 % 1.51326 22:19
  • Arbitrum 4.93 6040824145 % -1.20235 22:19
  • Official Trump 124.8 232498807.46572 % -2.0205 22:19
  • Provenance Blockchain 0.500219 56849758908 % -9.69024 22:19
  • Beldex 3.58 7737533210.2374 % -0.26649 22:19
  • XDC Network 1.38 19942478754.87 % 1.70436 22:19
  • Midnight 1.62 16607399400.635 % -6.21592 22:19
  • OUSG 5141.15 5220126.8758267 % 0.09312 22:15
  • VeChain 0.30836 85985041177 % -1.06347 22:19
  • Jupiter 7.43 3550835739.32 % -1.62974 22:19
  • ​​Stable 1.16 21790231824 % -5.12196 22:19
  • Usual USD 44.66 558849797.31218 % 0.07624 22:19
  • Bonk 0.0002621 87994740003216 % -0.73898 22:19
  • Artificial Superintelligence Alliance 10.2 2258791208.4352 % -3.42618 22:19
  • PancakeSwap 70.19 328215754.18223 % -1.46306 22:19