DOLAR 49,36450,13%
EURO 55,28750,43%
ALTIN 6.641,490,43
BITCOIN 41176340.25695%
İstanbul
17°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4110358 20097368 % -0.01984 11:59
  • Ethereum 123356 122130709.73792 % -1.73541 11:59
  • Tether 49.33 184199691342.63 % 0.05391 11:59
  • BNB 36459 133158630.3 % -1.36312 11:59
  • XRP 66.99 63129671205 % -2.87699 11:59
  • USDC 49.36 72692553669.388 % 0.07259 11:59
  • Solana 5240.76 589162754.49342 % -4.22316 11:59
  • TRON 16.23 94995293807.422 % -0.78345 11:59
  • Figure Heloc 52.55 23765481428.638 % 6.44309 11:59
  • Zcash 58598 16981864.228045 % -8.02043 11:59
  • Hyperliquid 4052.07 222445714.07414 % -4.28221 11:59
  • Dogecoin 4.12 156306376383.71 % -4.02272 11:59
  • USDS 49.37 10343496726.184 % 0.07625 11:59
  • Monero 26259 18817015.041812 % 0.28842 11:59
  • Chainlink 633.4 766849970.42488 % -3.46376 11:59
  • WhiteBIT Coin 4034.42 118786640 % -0.41344 11:59
  • Cardano 11.49 37553537941.909 % -6.9262 11:59
  • LEO Token 437.79 919857851.9 % -0.34983 11:59
  • Rain 0.491288 709254167224.57 % -1.55773 11:59
  • Stellar 9.37 35068875812.508 % -5.12158 11:59
  • NEAR Protocol 248.08 1308835631 % -11.06001 11:59
  • Bitcoin Cash 13253.29 20102106.146651 % -4.57439 11:59
  • Bitway 93.03 2708142280 % 8.21928 11:59
  • Canton 6.12 39831881946.446 % -0.6564 11:59
  • Ethena USDe 49.34 4770300784.4732 % 0.05617 11:59
  • Litecoin 2996.73 77709654.667714 % -5.91431 11:59
  • Dai 49.39 4553221211.3036 % 0.07557 11:59
  • Uniswap 358.81 624902422.48087 % -3.94909 11:59
  • Avalanche 504.79 443359142.0227 % -6.93336 11:59
  • Sui 51.06 4118270447.6404 % -6.13477 11:59
  • Gram (prev. Toncoin) 67.56 2826962126.7084 % -2.34372 11:59
  • Hedera 4.25 43997753517.703 % -7.12603 11:59
  • Tether Gold 206463 808994.63 % 0.49947 11:59
  • Bittensor 13485.92 11339645.9251 % -5.83689 11:59
  • Shiba Inu 0.00025402 5.8923837957354E+14 % -5.3301 11:59
  • Quant 10147.58 14556178.164081 % -11.4751 11:59
  • Cronos 2.91 49549985485.637 % -3.38769 11:59
  • Ethena 10.36 13406250000 % -8.54961 11:59
  • OKB 5988.63 21000000 % -3.8768 11:59
  • Aave 7778.19 15436087.368601 % -5.51884 11:59
  • Ripple USD 49.38 2413042210.9176 % 0.07349 11:59
  • Circle USYC 56.29 2092523161.9156 % 0.06354 11:59
  • Ondo US Dollar Yield 56.72 2027491911.2206 % 0.06524 11:59
  • Pump.fun 0.242258 463450551664.03 % -11.54741 11:59
  • Ondo 22.85 4869330647 % -8.31742 11:59
  • Polkadot 57.9 1707150654.6785 % -6.96427 11:59
  • Worldcoin 24.78 3810146234.5978 % -6.8759 11:59
  • Aster 33.99 2713596421.7797 % -2.25359 11:59
  • MemeCore 40.36 2285798814.1157 % -13.64983 11:59
  • PAX Gold 206630 439428.707863 % 0.54721 11:59
  • Falcon USD 49.1 1816362568.5533 % 0.04094 11:59
  • World Liberty Financial 2.81 31778337976 % -0.1999 11:59
  • Sky 3.76 23432590455.962 % -3.40725 11:59
  • Mantle 26.59 3302003382.5368 % -4.39905 11:59
  • USDD 49.3 1769900628 % 0.03356 11:59
  • Internet Computer 153.01 557374941.31041 % -8.94559 11:59
  • Pepe 0.00020052 4.2069E+14 % -3.1365 11:59
  • Spiko Amundi Overnight Swap Fund (EUR) 56.05 1447723776.06 % 0.18915 11:59
  • Morpho 115.25 700521191.76445 % -5.87513 11:59
  • HTX DAO 8.133E-5 8.9823272863402E+14 % -2.49538 11:59
  • Bitget Token 96.98 699992029.6481 % -0.65123 11:59
  • BFUSD 49.29 1320000000 % 0.05395 11:59
  • Ethereum Classic 396.45 158755732.98396 % -4.34692 11:59
  • Arbitrum 9.02 6785574605 % -5.38297 11:59
  • JUST 6.84 8188743036.3417 % 0.8963 11:59
  • Gate 528.37 104673467.92686 % -2.49796 11:59
  • KuCoin 381.08 139655021.2774 % -2.26647 11:59
  • Jupiter 15.98 3319369204.37 % -8.79032 11:59
  • POL (ex-MATIC) 4.98 10630974260.325 % -4.94242 11:59
  • Venice Token 1088.1 48373735.223044 % -8.48269 11:59
  • Algorand 5.76 9071085454.9778 % -9.23957 11:59
  • Render 100.09 518776241.28269 % -3.43544 11:59
  • Kaspa 1.86 27751591655.2 % -8.76742 11:59
  • Filecoin 57.04 834927167 % -5.8511 11:59
  • Blockchain Capital 5220.14 9112111 % 0.11088 11:59
  • Cosmos Hub 88.26 535826997.66509 % -3.60675 11:59
  • Pi Network 3.91 11243040968.561 % -2.69696 11:59
  • Aerodrome Finance 43.53 1000258760.8296 % -2.10597 11:59
  • NEXO 40.97 1000000000 % -1.36228 11:59
  • Lighter 162.79 250000000 % -9.3216 11:59
  • LayerZero 100.93 399902825.26813 % -13.98573 11:59
  • Invesco Short Duration US Government Securities Fund 554.84 72419057.558432 % 0.06354 11:59
  • Injective 387.14 100000000 % -1.16177 11:59
  • Stacks 20.67 1874224867.5041 % 7.67343 11:59
  • Midnight 2.22 16607399400.635 % -6.3503 11:59
  • Aptos 40.43 882888276.37792 % -6.1373 11:59
  • PancakeSwap 111.94 317949549.107 % -3.96173 11:59
  • ​​Stable 1.3 27169926268 % -2.51618 11:59
  • GHO 49.31 699000000 % 0.11655 11:59
  • Beldex 4.27 7871218665.4981 % -0.66834 11:59
  • XDC Network 1.68 19946688440 % -4.20337 11:59
  • Starknet 4.47 7421949505.8485 % -13.2849 11:59
  • Ether.fi 34.12 965350000 % -3.97382 11:59
istanbul avukat Ağır Ceza Avukatı çelik çatı çatı merdiveni İzmit su tesisatçısı kapalı bahçe mutfaklar SepetBayim 10kva ups fiyatı ups teknik servis Haber Yazılımı