DOLAR 44,9362 0%
EURO 52,7039 0.17%
ALTIN 6.793,71-0,74
BITCOIN 35037040.54697%
İstanbul
10°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3494575 20019503 % 0.41663 03:15
  • Ethereum 105264 120689322.85582 % -0.91713 03:15
  • Tether 44.94 188805943234.3 % 0.03971 03:15
  • XRP 63.65 61569680267 % -2.14881 03:15
  • BNB 28556 134786469.09 % -0.72436 03:15
  • USDC 44.92 78346532536.202 % 0.02681 03:15
  • Solana 3857.4 575613028.56243 % -2.07575 03:15
  • TRON 14.79 94779401387.923 % -0.90418 03:15
  • Figure Heloc 46.55 16993907992.767 % 0.21069 03:15
  • Dogecoin 4.29 153942846383.71 % -1.19818 03:15
  • WhiteBIT Coin 2482.29 213418274 % -1.26667 03:15
  • USDS 44.91 10851200608.225 % 0.03133 03:15
  • Hyperliquid 1836.59 238385315.95414 % 1.48077 03:15
  • LEO Token 462.41 920775482.9 % -0.63864 03:15
  • Bitcoin Cash 20470 20024803.021651 % 0.69995 03:15
  • Cardano 11.07 36961467409.57 % -3.3928 03:15
  • Monero 16304.67 18446744.07371 % -6.08548 03:15
  • Chainlink 412.95 727099970.45235 % -3.06104 03:15
  • MemeCore 206.32 1293290532.4685 % 6.39339 03:15
  • Stellar 7.93 33277829237.596 % -1.94041 03:15
  • Canton 6.83 38368700616.387 % 0.27513 03:15
  • Zcash 14132.69 16668787.665545 % -0.66979 03:15
  • Ethena USDe 44.9 4276240173.9953 % 0.04236 03:15
  • Litecoin 2475.26 77084876.983471 % -1.26397 03:15
  • Avalanche 417.22 431771961.17721 % -3.22397 03:15
  • Hedera 4.07 43323141652.151 % -0.21968 03:15
  • Sui 41.97 3953388932.0712 % -3.06081 03:15
  • Rain 0.341955 478368256505.43 % -3.05824 03:15
  • PayPal USD 44.93 3610261857.525 % 0.01489 03:15
  • Shiba Inu 0.00027236 5.8924344047812E+14 % -2.02702 03:15
  • Toncoin 60.81 2491251800.3685 % -1.61563 03:15
  • Cronos 3.13 43540867976.908 % -1.35535 03:15
  • Circle USYC 50.46 2602576851.5575 % 0.00924 23:51
  • Tether Gold 210558 559898.736688 % -1.23257 03:15
  • World Liberty Financial 3.46 31765824190 % -2.98553 03:15
  • Bittensor 10846.03 9597491 % -1.85343 03:15
  • PAX Gold 210712 486380.797 % -1.19454 03:15
  • Polkadot 56.66 1680427998.0487 % -2.61018 03:15
  • Mantle 28.62 3277944055.5368 % 0.39716 03:15
  • Uniswap 146.76 633561603.60375 % -2.02997 03:15
  • Sky 3.74 23200375342.455 % 2.41648 03:15
  • NEAR Protocol 62.56 1293606845 % -0.7146 03:15
  • Falcon USD 44.79 1789988357.0494 % -0.0653 03:15
  • OKB 3752.52 21000000 % -1.15325 03:15
  • Pi Network 7.58 10245532998.497 % -0.55558 03:15
  • HTX DAO 8.218E-5 9.0570766407358E+14 % -0.03142 03:15
  • Aster 30.18 2458559719.13 % -2.20237 03:15
  • Pepe 0.00016868 4.2069E+14 % -4.40295 03:15
  • Janus Henderson Anemoy Treasury Fund 49.47 1379123826.2467 % 0.0375 03:15
  • Aave 4152.72 15175725.823876 % -0.37875 03:15
  • Internet Computer 110.78 551917843.77492 % -1.71782 03:15
  • Bitget Token 87.21 699992035.97879 % 2.44047 03:15
  • Ondo US Dollar Yield 50.71 1177103248.8113 % -0.1535 03:15
  • Ethereum Classic 376.89 156411926.01857 % -2.17432 03:15
  • Ondo 11.58 4869330647 % -2.6014 03:15
  • KuCoin 379.53 134655021.73557 % -2.49908 03:15
  • Gate 332.02 115180573.04886 % 0.61597 03:15
  • Morpho 86.3 551065218.22054 % -2.83214 03:15
  • Pump.fun 0.08087 590000000000 % -4.36025 03:15
  • Quant 3277.64 14544176.164081 % -1.98248 03:15
  • Spiko EU T-Bills Money Market Fund 55.2 819013245.09904 % -0.34578 03:15
  • POL (ex-MATIC) 4.15 10630725773.816 % -2.44276 03:15
  • Kaspa 1.55 27376784273.872 % 0.06287 03:15
  • Cosmos Hub 83 504797182.24404 % -2.40654 03:15
  • Ethena 4.75 8759375000 % -6.51862 03:15
  • Render 80.15 518743261.01407 % -1.96037 03:15
  • NEXO 40.84 1000000000 % -0.30175 03:15
  • Algorand 4.58 8904793382.058 % -2.51516 03:15
  • Worldcoin 11.74 3290997778.9268 % -1.21193 03:15
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 496.86 74502422.645554 % 0.03341 03:10
  • Aptos 42.23 806610322.6681 % -0.38538 03:15
  • Arbitrum 5.62 6040824145 % -1.93932 03:15
  • Blockchain Capital 3718.14 9112111 % 0.02382 03:15
  • JUST 3.79 8543770511.3127 % 3.1889 03:15
  • Filecoin 41.31 773006030 % -2.60249 03:15
  • Flare 0.355702 85779058145.501 % -2.40233 03:15
  • Official Trump 128.62 232498807.46572 % -1.17398 03:15
  • Beldex 3.58 7737701377.1169 % -0.39556 03:15
  • Midnight 1.64 16607399400.635 % -2.25846 03:15
  • VeChain 0.31779 85985041177 % -2.27582 03:15
  • Jupiter 7.61 3550835739.32 % -4.06394 03:15
  • OUSG 5166.87 5227463.2227818 % 0.03306 03:15
  • XDC Network 1.35 19945671664.32 % -0.45849 03:15
  • GHO 44.88 584000000 % 0.03209 03:15
  • DeXe 556.39 46750946.825413 % -3.37885 03:15
  • Provenance Blockchain 0.456 57160127048 % -10.78488 03:15
  • ​​Stable 1.17 22033438957 % -1.99403 03:15
  • Usual USD 44.85 557707242.55293 % 0.03425 03:15
  • Bonk 0.00027959 87994739050163 % -1.18554 03:15
  • Pudgy Penguins 0.373498 62860396090 % 3.66856 03:15